<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thePENTHOUSEPROJECT</title>
	<atom:link href="http://thepenthouseproject.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepenthouseproject.com</link>
	<description>Home of Karin van Soest and Adrian le Bas, and a bunch of cool graphic and code things</description>
	<lastBuildDate>Fri, 18 May 2012 15:27:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Change css class with jQuery by Ashwin Kini</title>
		<link>http://thepenthouseproject.com/code/add-remove-css-with-toggleclass-a-jquery-experiment/#comment-10</link>
		<dc:creator>Ashwin Kini</dc:creator>
		<pubDate>Fri, 18 May 2012 15:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://thepenthouseproject.com/?p=83#comment-10</guid>
		<description>The site is pretty neat. Loved it!! :-) Though the code section has only one tutorial as of now...a good one nonetheless! :-) waitin for more... :-)</description>
		<content:encoded><![CDATA[<p>The site is pretty neat. Loved it!! <img src='http://thepenthouseproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Though the code section has only one tutorial as of now&#8230;a good one nonetheless! <img src='http://thepenthouseproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  waitin for more&#8230; <img src='http://thepenthouseproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cause and effect &#8211; responsive web design by Karin van Soest</title>
		<link>http://thepenthouseproject.com/gossip/cause-and-effect-responsive-web-design/#comment-5</link>
		<dc:creator>Karin van Soest</dc:creator>
		<pubDate>Fri, 23 Mar 2012 03:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://thepenthouseproject.com/?p=167#comment-5</guid>
		<description>Here&#039;s a great tool for all you eager responders... http://gridpak.com/ ... gridpak lets you set your grid with breakpoints and a specific number of column at each one. Kickass useful!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great tool for all you eager responders&#8230; <a href="http://gridpak.com/" rel="nofollow">http://gridpak.com/</a> &#8230; gridpak lets you set your grid with breakpoints and a specific number of column at each one. Kickass useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change css class with jQuery by Mannuel</title>
		<link>http://thepenthouseproject.com/code/add-remove-css-with-toggleclass-a-jquery-experiment/#comment-4</link>
		<dc:creator>Mannuel</dc:creator>
		<pubDate>Tue, 20 Mar 2012 16:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://thepenthouseproject.com/?p=83#comment-4</guid>
		<description>I love you website very cool. the useful tutorial is great, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I love you website very cool. the useful tutorial is great, thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thepenthouseproject.com @ 2013-05-18 13:30:55 -->